2. Overview
| Metric | Value |
|---|---|
| Total messages captured | 55 |
| Members with full profiles + emails | 656 |
| Admins | 4 |
| Channels captured | 4 |
| Date range | Jan 30, 2025 — Mar 27, 2026 |
| Most active channel | #get-help (33 messages) |
| Most active member | Robert Hudman — 9 messages |
| Team workspace ID | T0222SEAY5U |
Members extracted from edgeapi.slack.com/cache/T0222SEAY5U/users/list — Slack's client-side user cache, paginated 50 at a time, fully captured in the HAR.
3. Members
656 members with emails extracted from the workspace user cache. Full list in the CSV. Top email domains:
| Domain | Count | Notes |
|---|---|---|
| gmail.com | 243 | Individual / freelancer / personal accounts |
| claap.io | 16 | Claap team members |
| lempire.co | 11 | lemlist / lempire team (acquirer) |
| fleet.co | 6 | Fleet |
| qonto.com | 6 | Qonto |
| sendinblue.com | 6 | Sendinblue / Brevo |
| revolut.com | 5 | Revolut |
| figures.hr | 4 | Figures HR |
| 360learning.com | 4 | 360Learning |
| meditect.com | 4 | Meditect |
| kavak.com | 3 | Kavak |
| twenty.com | 3 | Twenty CRM |
| myeasyfarm.com | 3 | MyEasyFarm |
| cloudi-fi.com | 3 | Cloudi-fi |
| teamjoin.fr | 3 | TeamJoin |
Notable active members (from messages)
| Name | Context | Messages | |
|---|---|---|---|
| Robert Hudman | robert@knight-solutions.com | Software company, Brisbane AU. Switching from Fathom, pushing hard on HubSpot integration. | 9 |
| Filippos Voulpiotis | filippos@3dnatives.com | MD of 3Dnatives (largest 3D printing media). Power user, impressed after 1 month. | 3 |
| Russ Moxon | russ.moxon@askporter.com | Account Executive at AskPorter. First-time user. | 1 |
| Stack Weaver | stackweaver7@gmail.com | Web/app/AI freelancer. Intro reads like a service pitch. | 5 |
| Angela Guedes | angela.guedes@claap.io | Claap team member. | 0 |
| shahid SEO | sm03044107424@gmail.com | SEO spammer. Dropped link-building pitch in #introductions. | 1 |
4. Channels
| Channel | Channel ID | Messages | Purpose |
|---|---|---|---|
| #get-help | C0229LQJN82 | 33 | Support requests from users — transcription issues, CRM sync, sharing links, bot behavior. |
| #product-feedback | C021UTEESB1 | 14 | Feature requests, UX pain points, comparisons with competitors (Fathom, etc.). |
| #introductions | C0222TC7HSS | 5 | New member intros. Mix of genuine users and a spammer. |
| Unknown (C041FCSAAER) | C041FCSAAER | 3 | 3 spam/unrelated messages — Product Hunt promo, SEO link-building pitch, redirect link. Likely a public channel not in the main workspace nav at capture time. |
Other channels visible in workspace boot: #announcements, #claap-tips, #water-cooler — not browsed during capture session, 0 messages.
5. Product Feedback Themes
Pulled from #product-feedback and #get-help. Recurring signals:
| # | Theme | Signal strength | Sample |
|---|---|---|---|
| 1 | Windows desktop app missing | Strong (Robert Hudman, multiple messages) | "is there a Windows version of the app coming anytime soon?" — botless recording is web-only on Windows. |
| 2 | HubSpot integration gaps vs Fathom | Strong (Robert Hudman) | Wants HubSpot record preview cards, action items synced to Deals/Contacts/Companies, MEDDICC data points in HubSpot. |
| 3 | AI bot joins meetings 1 min early | Medium | "clients start talking to the Notetaker thinking they are talking to me" — needs configurable join time. |
| 4 | Insight templates capped at 10 | Medium (2 users) | "I would like the insights to have much more than just 10." |
| 5 | Video edits don't update insights | Medium | "When I edit a video to remove some information, the insights still retain it." |
| 6 | Date display shows days-ago instead of actual date | Low-medium | "Why not just having a real date here instead of counting the days?" |
| 7 | Auto-playing video on recap view is distracting | Low | Filippos: "every time I am at the recap view...the auto-play of the video on the top right makes me want to leave." |
| 8 | More CRM integrations (Odoo) | Low | "do you have new CRM integrations on the roadmap? Have you considered integrating with Odoo CRM?" |
| 9 | API for contacts/smart contact features | Low | "Would love to have an API endpoint about Contacts and smart contact features, to enrich CRM contacts." |
| 10 | Transcript retrigger failing | Low | "what's the best way to retrigger a transcript? It never triggered for my last video." |
6. Notable Messages
#introductions standouts
- Filippos Voulpiotis (3Dnatives) — "MD of 3Dnatives, the largest media on 3D printing. Have been using Claap for about a month now and am seriously impressed. Constantly thinking of ways to further use the valuable insights from our meetings." Legit power user.
- Robert Hudman (Knight Solutions) — Software company in Brisbane switching from Fathom. Came with a specific integration need (HubSpot). Posted 9 messages in a short period — high-intent evaluator.
- Stack Weaver — Intro reads like a service pitch ("I help people create websites and AI tools") rather than genuine use case. Possible spammer or freelancer looking for clients.
#product-feedback standout
- Withallo founder (U0A2HLF1UBY) — "We have already >1k of sales teams using our phone system, and we would like to build a native integration with Claap." Partnership inquiry buried in a product feedback channel. User ID only, no email recovered.
#get-help patterns
Most support questions are about features that exist but aren't discoverable, or CRM sync edge cases. The workspace was active Nov 2025 through Mar 2026 with consistent traffic — not a dead community.
7. Extraction Notes
- Source: HAR capture of Slack web app, March 29, 2026. 221 total HAR entries, 36 paginated
edgeapi.slack.com/cache/T0222SEAY5U/users/listresponses. - 656 members extracted with full profiles (name, email, title, timezone) from the Slack client-side user cache. Slack auto-fetches the full member list on load for the member directory — fully captured in the HAR.
- Messages are from channels browsed during the session only. Other channels (#announcements, #claap-tips, #water-cooler) have 0 messages in the export.
- 54 of 55 messages have resolved sender emails. One message sender had no profile in the cache.
- CSVs include a UTF-8 BOM for Excel compatibility. Members CSV: 656 rows. Messages CSV: 55 rows.